Bulletin
2025 USA Regional Semi-Finalists (All Subjects)
45 views
Computer Science
| Name | School name | Paper title |
| Yijun Wang | Tonbridge School | Towards Human-Centric Fairness: The VBBQ Benchmark and Sensitive-Attribute Invariance Control for Multimodal Large Language Model Debiasing |
| Zirui Wang | Princeton International School of Mathematics and Science | Optimization Application of PPO Algorithm in Reinforcement Learning in Drone Attitude Balance |
| Albert Lu | Phillips Exeter Academy | Alcatraz: Secure Remote Computation via Sequestered Encryption in Minimally Trusted Hardware |
| Mythreya Dharani | Bergen County Academies | Identifying robust metabolomics signatures for multi-scale stratification of Alzheimer’s disease patients into clinically relevant subgroups with AutoSGI |
| Santosh Patapati | Panther Creek High School | CLARGA: Adaptive Residual Graph Attention for Contrastive Multimodal Representation Learning |
| Omar Graia | Acton Boxborough Regional High School | High-Efficiency Geometric Adaptation (HEGA): A Geometry Aware First Order Optimizer with Strong Nonconvex Performance |
Chemistry
| Name | School name | Paper title |
| Qiuen Yu | The Lawrenceville School | Phyto-Microbial Remediation of PFAS in Sewage Sludge: Links to Soil Properties and Biogeochemical Cycling with Constructed Wetland Applications |
| Ziyi Feng | Bullis School | Construction of Superhydrophobic SiO2@TiO2/Chitosan Composite Films in a Pure Water System and Their Green Application in Egg Preservation |
| Shengtian Hong | Milton Academy | 2-Thiouracil Antithyroid Drug Delivery with Functionalized BC3 Monolayers: A First-principles Study |
| Henry Pei | Conestoga High School | Identification of GITR-targeted Small Molecules via Virtual Screening for Cancer Immunotherapy and Autoimmune Disease Treatment |
| Elisa Feng | St. Agnes Academy | PLA-Chitosan Composites as Sustainable Alternatives for Menstrual Pads |
| Qian Wei | Rye Country Day School | Enhanced Photocatalytic Degradation of Polyethylene Microplastics under Simulated Sunlight Using Fe3O4@TiO2/Ag Nanocomposite and Optimization via Response Surface Methodology |
Economic and Financial Modeling
| Name | School name | Paper title |
| Zhenyu Sheng | Harrow School | Circular Economy in Education: Evidence from UK Second-Hand School Uniform Market |
| Yilin Guo | Woodlands College Park High School | The Psychology Behind TikTok and Short-form Content Addiction: A Present-Bias Perspective |
| Brandon Yee | Weston High School | Beyond the Event Horizon: Peak Risk-Adjusted Performance in Post-Event Markets |
| Jialai She | Phillips Academy | Beyond Additivity: Sparse Isotonic Shapley Regression toward Nonlinear Explainability |
Mathematics
| Name | School name | Paper title |
| Seabert Mao | Saratoga High School | Prime Element Stability in Ring Extensions* |
| Bofan Liu | Seven Lakes High School | |
| Michael Zhao | Westwood High School | |
| Eddy Li | The Nueva School | Standard modules of the Temperley-Lieb algebra at zero |
| Kyle Wu | Hunter College High School | The Reduction of the Unit Group Modulo a Prime Ideal |
| Michael Han | Lexington High School | Improved Bounds for Novelty Games |
| Shengdao Ke | Phillips Academy Andover | The Ricci flow on trees: linear convergence, curvature bounds, and spectral applications |
| Michael Iofin | Trinity School | Quasiconformal Normalization of Random Meromorphic Functions |
| Zifu Song | Milton Academy | Intersection numbers and the counting of lattice points |
| Arjun Agarwal | Jesuit High School | Semisimplifications of $\alpha_p$-equivariant $GL_n$-modules |
* Project from MIT PRIMES
Biology
| Name | School name | Paper title |
| Daniel Sun | The Hill School | Development and Experimental Validation of a Non-Invasive Brain–Computer Interface for Upper-Limb Exoskeleton Control |
| Wang Yuechen | Loomis Chaffee School | HTT-HDAC Axis links Major Depressive Disorder and Alzheimer’s Disease: A Transformer-Based Multi-Omics Dissection |
| Qianheng Xu | Millburn High School | StutterZero and StutterFormer: End-to-end speech conversion to transcribe and correct stutters |
| Jasper Shi | Dougherty Valley High School | ZebraX: An Innovative Artificial Intelligence Approach to Analyzing Zebrafish Behavioral Indicators for Herbal Diabetes Treatment |
| Ethan Liang | The Harker School | Automated Detection of Sublethal Pesticide Exposure in Honey Bees Using Temporal Attention Networks |
Physics
| Name | School name | Paper title |
| Brandon Xu | Phillips Academy Andover | Unveiling the High-Resolution Structure of Saturn’s Rings from Cassini Radio Science Occultations* |
| Bryan Guo | Canyon Crest Academy | |
| Maggie Shen | Leland High School | Investigating Particle Properties of Saturn’s Narrow Rings from Diffraction Reconstructed Profiles Obtained from Cassini Radio Science* |
| Advaith Mopuri | Mission San Jose High School | |
| Max Zhao | Thomas Jefferson High School for Science and Technology | How to solve Sudoku puzzles using quantum mechanics: reaching the ground state of Ising spin glass via Tensor Train Express |
| Melvin Qiu | Princeton High School | Behavior of Geosynthetic Reinforced Soil Structures in Martian Simulant: A Pioneering Experimental and Analytical Study |
| Junru Niu | Abington Friends School | Multimodal Perception in a Single Self-Bent HfS2 for Artificial Synapses and Nociceptors |
| Jialin Dong | Tarbut V'Torah Community Day School | Study of Cycloidal Curves and The Application in Hydraulic Motor Design |
| Alyssa Yu | Poolesville High School | Spatiotemporal Super-Infection and Co-Infection Dynamics in Networks |
* Project from MIT PRIMES