Bulletin
2023 USA Regional Semi-Finalists (All Subjects)
18 views
The oral presentations for the 2023 Yau High School Science Award will take place in the Goldsmith building at Brandeis University on November 18-19, 2023. The campus address is 415 South Street, Waltham, MA 02453.
The awards will be announced at the ceremony and banquet at 6:00 PM, November 19 at the Faculty Club of Brandeis University.
Mathematics
| Name | School name | Paper title |
| Xueyiming Tang | The Loomis Chaffee School | Statistics of Low-Lying Zeros in Families of Cuspidal Newforms |
| Derui Chu | Phillips Exeter Academy | On an Extension of the Square Peg Problem for Polygonal Curves in Higher Dimensions |
| Shiqiao Zhang | Phillips Exeter Academy | The distribution of the cokernel of a random integral symmetric matrix modulo a prime power |
| Christopher Qiu | Bridgewater Raritan High School | |
| Rohan Das | BASIS Independent Silicon Valley | |
| Zehan Pan | Princeton International School of Math and Science | The trunk number of satellite knots and Thurston norm |
| Nicholas Hagedorn | Princeton High School | Strict Inequalities for the n-crossing Number |
| Jialin Zhang | Phillips Exeter Academy | Finite orbits of the braid group actions |
| Akshaya Chakravarthy | Thomas Jefferson High School for Science and Technology | On Modular Categories with Frobenius-Perron Dimension Congruent to 2 Mod 4 |
Biology
| Name | School name | Paper title |
| Ximurong Zhai | Bishop Strachan School | Intervention of Age-Related Memory Alteration by Integrative Musical Stimuli |
| Xingchuan Ma | Portsmouth Abbey School | VisRNA: interactive web server for scRNA-seq data analysis to discover therapeutic targets for non-small cell lung cancer |
| George Cheng | North Carolina School of Science and Mathematics | DiaMiR: A MicroRNA (miR-23) Microneedle Patch for Type-2 Diabetes Control |
| Yifei Zuo | Princeton International School of Mathematics and Science | Exploring the Effect of Polygonum multiflorum Thunb on Aβ1-42 Oligomer-Burdened Microglia Model for Alzheimer's Disease Based on Network Pharmacology and Experiments in vitro |
| Jonathan Yanchen Yang | ||
| Ella Lan | The Harker School | Performer: A Novel PPG to ECG Reconstruction Transformer For a Digital Biomarker of Cardiovascular Disease Detection |
| Stephanie Chang | Danbury Math Academy | A Wavelet-Based Approach Reveals Host-Cell-Type-Specific Multi-omics Networks in Inflammatory Bowel Disease |
| Adeethyia Shankar |
Chemistry
| Name | School name | Paper title |
| Evan Xie | Deerfield Aademy | Computational and AI-Assisted Design of Dual-Metal Single-Atom Catalyst for Oxygen Reduction Reaction |
| Yan Che | The Loomis Chaffee School | Synthesis, Characterization, and Application of Silica Aerogel Thin Films Prepared via Surface Derivatization: A Comprehensive Study on Micro-Silica Nanofilms for Enhanced Photoelectric Conversion Efficiency in Photovoltaic Solar Cells |
| Yiwei Liang | Princeton International School of Mathematics and Science | Discovery and validation of small molecule TIGIT inhibitors for cancer immunotherapy |
| Anna Du | Phillips Academy | Developing an AI-Enhanced Protocol for Simulating Abiogenesis: Novel Nano-Structured Carbon Materials as a Templatizing Surface for Prebiotic Nucleic Acid Oligomer Formation |
| Xi He | Northfield Mount Hermon | Alkylammonium Modified Photosensitizers Achieve Lysosome-Precision Photodynamic Therapy: Implications from Molecular Dynamics Simulations |
| Huiyi Wen | Tabor Academy | Efficient Fog Harvesting with Self-Pump Bio-Inspired Multilayer Interface |
| David Wang | Choate Rosemary Hall | Investigation of the Effects of Structural Characteristics on the Sooting Tendencies of Lactones |
Computer Science
| Name | School name | Paper title |
| Rong Yang | Pembroke Hill School | HiStyle: Reinventing the Historic Portrait via 3D-aware GAN |
| Haorun Li | Horace Mann School | Multi-Property De Novo Drug Design Using Multi-Objective Deep Reinforcement Learning |
| Evan Chang | High Technology High School | Upper bounds on the 2-colorability threshold of random d-regular k-uniform hypergraphs for k ≥ 3 |
| Neel Kolhe | Lynbrook High School | |
| Ella Lan | The Harker School | HDformer: A Higher-Dimensional Transformer for Detecting Diabetes Utilizing Long-Range Vascular Signals |
| Zile Huang | Kent School | SELF-SUPERVISED DEMENTIA PREDICTION FROM MRI SCANS WITH METADATA INTEGRATION |
| Alexander Xu | Great Neck South High School | Analyzing Public Perception and Filtering Misinformation of Electronic Cigarettes on Twitter: A Natural Language Processing Approach |
| Jeslyn Chen | Palo Alto Senior High School | Shape Control and Color Harmonization for Improving Logo Design with Stable Diffusion |
Economic and Financial Modeling
| Name | School name | Paper title |
| Junting Wang | Peddie School | Modeling and Regulation of Carbon Dioxide Emissions with Green Finance - Using Beijing, Chongqing, and Shanghai as a Case Study |
| Jonathan Jin | Phillips Academy Andover | Market sentiment and cryptocurrency prices: The case of Twitter |
| Chengyue Zhang | Phillips Exeter Academy | Inflation and Expectations: A Dual-Model Approach to Understanding U.S. Economic Dynamics |
| Zhuo Chen | Suffield Academy | Consumer Data Without Compromise: Integrating Differential Privacy and GANs for Privacy-Preserving Digital Marketing |
| Gary Chen | Holderness School | How Emotions Affect Risk-Taking |
| Alejandro Mayorga | Danbury Math Academy | Prediction of Credit Defaults based on Weight Dimensionality Reduction Neural Network and M-Band Discrete Wavelet Transform |
Physics
| Name | School name | Paper title |
| Qianxun Zhao | Phillips Academy Andover | Bistability and Negative Stiffness of Truncated-Conical Shell |
| Zixuan Li | Ridley College | A Novel Squid-Inspired AUV Design: Revolutionizing Coral Reef Preservation Through CFD and Experimental Insights into Drag and Maneuverability |
| Sophie Zheng | Rowland Hall | Investigating the Origins of Hot Neptunes from Radial Velocity Data |
| Valencia Zhang | Phillips Academy Andover | A Comparative Analysis of CO Isotopologue Multi-Line Modeling of the Physical Conditions in the Starburst Galaxy M82 |
| Zijian Qiu | Toronto Montessori School | Exploring the Galactic Center through Gravitational Microlensing: Prospects and Possibilities with Next- Generation Infrared Telescopes |
| Ava Tan Bhowmik | The Harker School | A Novel Home-Built Metrology to Analyze Oral Fluid Droplets and Quantify the Efficacy of Masks |
| Alexander Li | C. Leon King High School | Canonical Forms and Equivalence Classes of Quantum Clifford Codes in ZX Calculus |
| Ellen Wang | Horace Mann School | A Study on Arctic Sea Ice Dynamics Using the Continuous Spin Ising Model |